If you are wondering why Democrats made such a big issue about the proposed “Are You A Citizen” question on the census, this is why.
The population of each state determines the number of Representatives in Congress each state can have and thus determines the number of electoral votes for the state.
Electoral votes are allocated among the states based on the Census. Every state is allocated a number of votes equal to the number of senators and representatives in its U.S. Congressional delegation—two votes for its senators in the U.S. Senate plus a number of votes equal to the number of its members in the U. S. House of Representatives.
Under the 23rd Amendment of the Constitution, the District of Columbia is allocated three electors and treated like a state for purposes of the Electoral College.
The allocations below are based on the 2010 Census. They were effective for the 2012, 2016, and 2020 presidential elections.
Total Electoral Votes: 538; Majority Needed to Elect: 270
State | Number of Electoral Votes |
---|---|
Alabama | 9 |
Alaska | 3 |
Arizona | 11 |
Arkansas | 6 |
California | 55 |
Colorado | 9 |
Connecticut | 7 |
Delaware | 3 |
District of Columbia | 3 |
Florida | 29 |
Georgia | 16 |
Hawaii | 4 |
Idaho | 4 |
Illinois | 20 |
Indiana | 11 |
Iowa | 6 |
Kansas | 6 |
Kentucky | 8 |
Louisiana | 8 |
Maine | 4 |
Maryland | 10 |
Massachusetts | 11 |
Michigan | 16 |
Minnesota | 10 |
Mississippi | 6 |
Missouri | 10 |
Montana | 3 |
Nebraska | 5 |
Nevada | 6 |
New Hampshire | 4 |
New Jersey | 14 |
New Mexico | 5 |
New York | 29 |
North Carolina | 15 |
North Dakota | 3 |
Ohio | 18 |
Oklahoma | 7 |
Oregon | 7 |
Pennsylvania | 20 |
Rhode Island | 4 |
South Carolina | 9 |
South Dakota | 3 |
Tennessee | 11 |
Texas | 38 |
Utah | 6 |
Vermont | 3 |
Virginia | 13 |
Washington | 12 |
West Virginia | 5 |
Wisconsin | 10 |
Wyoming | 3 |
Source: U.S. Census Bureau Last Update: 12/10/2010